| Generation | Zonda | ||
| Tower model 0.8&0.9PF | 15K | 20K | |
| CAPACITY(VA/W) | 15kVA/13.5kW | 20kVA/18kW | |
| Input | |||
| Voltage Range | 208~478Vac | ||
| Frequency Range | 45Hz-55Hz @ 50Hz , 54Hz - 66Hz @ 60Hz, Auto Sensing for 50/60Hz UTILITY | ||
| Phase | Three Phase + Neutral + Ground | ||
| Power Factor | >=0.99 | ||
| Generator Input | Support | ||
| Output | |||
| Voltage | 220Vac/230Vac/ 240Vac could be set by LCD and RS232, USB | ||
| Power Factor | 0.8、0.9(optional) | ||
| Voltage Regulation | ±1% | ||
| Frequency Range | Sychronized Range | 45-55Hz ±0.02Hz@ 50Hz, 54-66Hz ±0.02Hz@60Hz | |
| Battery Mode & None Sychronized Range | 50/60Hz±0.02Hz | ||
| Current Crest Ratio | 3:1 | ||
| Harmonic Distortion | <=2% THD(Linear Load) | ||
| <=5% THD(Non-Linear Load) | |||
| Output Waveform | Pure Sinewave | ||
| Overload Capacity | Line Mode | Load≤110%: last 60min,≤125%: last 10min,≤150%: last 1min ≥150% shut down UPS immediately | |
| Battery Mode | Load≤110%: last 10min,≤125%: last 1min,≤150%: last 5S ≥150% shut down UPS immediately | ||
| Transfer Time | AC to DC | Zero | |
| Inverter to Bypass | Zero | ||
| Economic Mode(ECO Mode) | support | ||
| Frequency converter Mode(Converter Mode) | support(optional) | ||
| Bypass output when UPS off | Support | ||
| Efficiency | |||
| AC Mode | 91% | ||
| Battery Mode | 88% | ||
| Battery | |||
| BATTERY TYPE | 16/18/20 | ||
| Numbers | |||
| Protect | cut off voltage can be set(1.75-1.80/cell); boost voltage can be set(2.3-2.35V/cell) | ||
| Charging current (A)(max.) | 6 | ||
| Charging voltage(VDC) | ±108/121.5/135 can be set from 2.2V to 2.29V per cell, float voltage 2.25V/cell default | ||
| Indicators | |||
| LCD + LED | Load/Battery/Input/Output/Operating Mode Information | ||
| Alarm | |||
| Battery Mode | Sounding every 2 seconds | ||
| Low Battery | Sounding every second | ||
| Overload | Sounding every second | ||
| Bypass | Sounding every 2 minutes | ||
| Fault | Continuously Sounding | ||
| Physical | |||
| Dimension(D*W*H)mm | 502*250*616 | ||
| Net Weight(kg) | 45 | 45 | |
| Standards | |||
| Safety | IEC/EN62040-1 | ||
| EMC | IEC/EN62040-2 | ||
| Environment | |||
| Operating temperature | 0-40ºC | ||
| Relative Humidity | 0-90%(non-condensing) | ||
| Altitude | <1500m. when >1500m, derating | ||
| Noise Level | <55dB@ 1Meter | ||
| Smart RS-232/USB(Preferential) | External Modbus/SNMP card supported by RS232, Software supports Windows Family,Linus | ||
| Intelligent Slot | SNMP (standard or mini) ,Modbus card, Relay card | ||
| Generation | Zonda | ||
| Tower model 0.8&0.9PF | 15K | 20K | |
| CAPACITY(VA/W) | 15kVA/13.5kW | 20kVA/18kW | |
| Input | |||
| Voltage Range | 208~478Vac | ||
| Frequency Range | 45Hz-55Hz @ 50Hz , 54Hz - 66Hz @ 60Hz, Auto Sensing for 50/60Hz UTILITY | ||
| Phase | Three Phase + Neutral + Ground | ||
| Power Factor | >=0.99 | ||
| Generator Input | Support | ||
| Output | |||
| Voltage | 220Vac/230Vac/ 240Vac could be set by LCD and RS232, USB | ||
| Power Factor | 0.8、0.9(optional) | ||
| Voltage Regulation | ±1% | ||
| Frequency Range | Sychronized Range | 45-55Hz ±0.02Hz@ 50Hz, 54-66Hz ±0.02Hz@60Hz | |
| Battery Mode & None Sychronized Range | 50/60Hz±0.02Hz | ||
| Current Crest Ratio | 3:1 | ||
| Harmonic Distortion | <=2% THD(Linear Load) | ||
| <=5% THD(Non-Linear Load) | |||
| Output Waveform | Pure Sinewave | ||
| Overload Capacity | Line Mode | Load≤110%: last 60min,≤125%: last 10min,≤150%: last 1min ≥150% shut down UPS immediately | |
| Battery Mode | Load≤110%: last 10min,≤125%: last 1min,≤150%: last 5S ≥150% shut down UPS immediately | ||
| Transfer Time | AC to DC | Zero | |
| Inverter to Bypass | Zero | ||
| Economic Mode(ECO Mode) | support | ||
| Frequency converter Mode(Converter Mode) | support(optional) | ||
| Bypass output when UPS off | Support | ||
| Efficiency | |||
| AC Mode | 91% | ||
| Battery Mode | 88% | ||
| Battery | |||
| BATTERY TYPE | 16/18/20 | ||
| Numbers | |||
| Protect | cut off voltage can be set(1.75-1.80/cell); boost voltage can be set(2.3-2.35V/cell) | ||
| Charging current (A)(max.) | 6 | ||
| Charging voltage(VDC) | ±108/121.5/135 can be set from 2.2V to 2.29V per cell, float voltage 2.25V/cell default | ||
| Indicators | |||
| LCD + LED | Load/Battery/Input/Output/Operating Mode Information | ||
| Alarm | |||
| Battery Mode | Sounding every 2 seconds | ||
| Low Battery | Sounding every second | ||
| Overload | Sounding every second | ||
| Bypass | Sounding every 2 minutes | ||
| Fault | Continuously Sounding | ||
| Physical | |||
| Dimension(D*W*H)mm | 502*250*616 | ||
| Net Weight(kg) | 45 | 45 | |
| Standards | |||
| Safety | IEC/EN62040-1 | ||
| EMC | IEC/EN62040-2 | ||
| Environment | |||
| Operating temperature | 0-40ºC | ||
| Relative Humidity | 0-90%(non-condensing) | ||
| Altitude | <1500m. when >1500m, derating | ||
| Noise Level | <55dB@ 1Meter | ||
| Smart RS-232/USB(Preferential) | External Modbus/SNMP card supported by RS232, Software supports Windows Family,Linus | ||
| Intelligent Slot | SNMP (standard or mini) ,Modbus card, Relay card | ||

