| DESCRIPTION | MISTRAL 1 KVA | MISTRAL 2 KVA | MISTRAL 3 KVA | MISTRAL 6 KVA | MISTRAL 10 KVA |
| Capacity | 900(W) | 1800(W) | 2700(W) | 5400(W) | 9000(W) |
| INPUT | |||||
| Input voltage | 220/ 230/ 240 Vac ( P+N+T) | ||||
| Operating input voltage | 120 – 276 Vac | ||||
| Operating frequency range | 45 – 55 Hz/ 54 – 66 Hz ± 0.5 Hz | ||||
| Input power factor | ≥ 0.98 | ≥ 0.99 | |||
| Bypass voltage range | Max voltage.: +15% (optional +15%, +10%, +25%) Min voltage.: -45% (optional -15%, -20%, -30%) Protected frequency range: ±10% | 220V ± 25% (optional +10%, +15%, +20% ) 230: +20% (optional +10%, +15%) 240: +15% (optional +10%) Min voltage: -45% (optional -20%, -30%) | |||
| Bypass frequency range | ± 10% | ||||
| Total Harmonic Distortion (THD) | ≤ 3% (Linear mode) ≤5% (Non linear mode) | ≤ 3% (100% Linear mode) | |||
| Generator input | Supported | ||||
| OUTPUT | |||||
| Output voltage | 220/ 230/ 240 Vac (Adjustable) | ||||
| Power factor | 0.9 | ||||
| Voltage regulation | ±2% | ||||
| Frequency (Online mode) | 50 or 60Hz | ±1%/ ±2%/ ±4%/ ±5%/ ±10% Rated frequency (optional) | |||
| Frequency (Battery mode) | ≤5% (Non linear mode) | 50/ 60 (±0.1) Hz | |||
| Crest factor | 3:1 | ||||
| Total Harmonic Distortion (THD) | ≤ 2% (Linear mode)/ ≤ 5% (Non linear mode) | ||||
| Wave form | Pure Sinewave | ||||
| BATTERY | |||||
| Battery voltage | Optional voltage (±96/ ±108/ 120 VDC) | ||||
| Typical recharge time | 6-8 hours ( 90% of full capacity) | ||||
| Backup time | Long run unit depends on the capacity of external batteries. Estimated remaining time displayed on front LCD | ||||
| Charge current | Max current: 10A, charge current can be set according to battery capacity installed | ||||
| SYSTEM FEATURES | |||||
| Transfer time | Utility to battery: 0ms – Utility to bypass: 0ms | ||||
| Overload (Linear mode) | Load (≤110% last 60min/ ≤125% last 10min/ ≤150% last 1sec/ >150% turn back to bypass mode | ||||
| Overload (Battery mode) | 10A input breaker | 15A input breaker | 20A input breaker | 40A input breaker | 60A input breaker |
| Short circuit | Hold whole system | ||||
| Overheat | Line mode: switch to bypass – Backup mode: switch down the UPS immediately | ||||
| Low battery voltage | Alarm and switch OFF | ||||
| Self diagnostic | Upon power ON and software control | ||||
| Battery | Advanced (smart) battery management | ||||
| Noise suppression | Complies with EN62040-2 | ||||
| Audible & visual alarms | Line failure, battery low, Overload, system fault | ||||
| Status Led & LCD display | Line mode, backup mode, ECO mode, Bypass mode, Battery low, Battery bad, Overload & UPS fault | ||||
| Reading on the LCD display | Input voltage, Input frequency, Output voltage, Output frequency, Load percentage,Battery voltage, Inner temperature & Remaining battery back-up time | ||||
| Communication interface | USB, RS232, Parallel port, SNMP card, Relay card (optional) | ||||
| ENVIRONMENT | |||||
| Operating temperature | 0 - 4 0 °C | ||||
| Storage temperature | -25 °C – 55 °C | ||||
| Humidity range | 0 – 95% (non condensing) | ||||
| Altitude | <1500m | ||||
| Noise level | <55dB | ||||
| PHYSICAL | |||||
| Dimensions (l x h x p) mm | 440x86.5x430 | 440x86.5x696 | 443 x 131 x 580 (3U) | ||
| Weight (Kg) | 12 | 32 | 56 | 62 | |
| STANDARDS | |||||
| Security | IEC/ EN62040 – 1 IEC/ EN60950 – 1 | ||||
| EMC | IEC/EN62040-2,IEC6100-4-2,IEC6100-4-3,IEC6100-4-4,IEC6100-4-5, IEC6100-4-6,IEC6100-4-8 | ||||
| DESCRIPTION | MISTRAL 1 KVA | MISTRAL 2 KVA | MISTRAL 3 KVA | MISTRAL 6 KVA | MISTRAL 10 KVA |
| Capacity | 900(W) | 1800(W) | 2700(W) | 5400(W) | 9000(W) |
| INPUT | |||||
| Input voltage | 220/ 230/ 240 Vac ( P+N+T) | ||||
| Operating input voltage | 120 – 276 Vac | ||||
| Operating frequency range | 45 – 55 Hz/ 54 – 66 Hz ± 0.5 Hz | ||||
| Input power factor | ≥ 0.98 | ≥ 0.99 | |||
| Bypass voltage range | Max voltage.: +15% (optional +15%, +10%, +25%) Min voltage.: -45% (optional -15%, -20%, -30%) Protected frequency range: ±10% | 220V ± 25% (optional +10%, +15%, +20% ) 230: +20% (optional +10%, +15%) 240: +15% (optional +10%) Min voltage: -45% (optional -20%, -30%) | |||
| Bypass frequency range | ± 10% | ||||
| Total Harmonic Distortion (THD) | ≤ 3% (Linear mode) ≤5% (Non linear mode) | ≤ 3% (100% Linear mode) | |||
| Generator input | Supported | ||||
| OUTPUT | |||||
| Output voltage | 220/ 230/ 240 Vac (Adjustable) | ||||
| Power factor | 0.9 | ||||
| Voltage regulation | ±2% | ||||
| Frequency (Online mode) | 50 or 60Hz | ±1%/ ±2%/ ±4%/ ±5%/ ±10% Rated frequency (optional) | |||
| Frequency (Battery mode) | ≤5% (Non linear mode) | 50/ 60 (±0.1) Hz | |||
| Crest factor | 3:1 | ||||
| Total Harmonic Distortion (THD) | ≤ 2% (Linear mode)/ ≤ 5% (Non linear mode) | ||||
| Wave form | Pure Sinewave | ||||
| BATTERY | |||||
| Battery voltage | Optional voltage (±96/ ±108/ 120 VDC) | ||||
| Typical recharge time | 6-8 hours ( 90% of full capacity) | ||||
| Backup time | Long run unit depends on the capacity of external batteries. Estimated remaining time displayed on front LCD | ||||
| Charge current | Max current: 10A, charge current can be set according to battery capacity installed | ||||
| SYSTEM FEATURES | |||||
| Transfer time | Utility to battery: 0ms – Utility to bypass: 0ms | ||||
| Overload (Linear mode) | Load (≤110% last 60min/ ≤125% last 10min/ ≤150% last 1sec/ >150% turn back to bypass mode | ||||
| Overload (Battery mode) | 10A input breaker | 15A input breaker | 20A input breaker | 40A input breaker | 60A input breaker |
| Short circuit | Hold whole system | ||||
| Overheat | Line mode: switch to bypass – Backup mode: switch down the UPS immediately | ||||
| Low battery voltage | Alarm and switch OFF | ||||
| Self diagnostic | Upon power ON and software control | ||||
| Battery | Advanced (smart) battery management | ||||
| Noise suppression | Complies with EN62040-2 | ||||
| Audible & visual alarms | Line failure, battery low, Overload, system fault | ||||
| Status Led & LCD display | Line mode, backup mode, ECO mode, Bypass mode, Battery low, Battery bad, Overload & UPS fault | ||||
| Reading on the LCD display | Input voltage, Input frequency, Output voltage, Output frequency, Load percentage,Battery voltage, Inner temperature & Remaining battery back-up time | ||||
| Communication interface | USB, RS232, Parallel port, SNMP card, Relay card (optional) | ||||
| ENVIRONMENT | |||||
| Operating temperature | 0 - 4 0 °C | ||||
| Storage temperature | -25 °C – 55 °C | ||||
| Humidity range | 0 – 95% (non condensing) | ||||
| Altitude | <1500m | ||||
| Noise level | <55dB | ||||
| PHYSICAL | |||||
| Dimensions (l x h x p) mm | 440x86.5x430 | 440x86.5x696 | 443 x 131 x 580 (3U) | ||
| Weight (Kg) | 12 | 32 | 56 | 62 | |
| STANDARDS | |||||
| Security | IEC/ EN62040 – 1 IEC/ EN60950 – 1 | ||||
| EMC | IEC/EN62040-2,IEC6100-4-2,IEC6100-4-3,IEC6100-4-4,IEC6100-4-5, IEC6100-4-6,IEC6100-4-8 | ||||

