| PARAMETER | VALUE | |
| Substrates | Thread Count | 18x18 |
| Yarn Dtex | 1000x1000D | |
| Open Rate | ||
| Physical Property | Tensile Strength (N/5cm) | 2300x2000 |
| Tear Strength (N) | 300x250 | |
| Peeling Strength (N/5cm) | 80 | |
| Weight / GSM | 510 | |
| Finish | Matte | |
| Available Size | Up to 5.0m (198'') | |
| Fire Retardant Level | NFPA701/ M2/B1/B2 (optional) | |
| Shelf Time | 24 Months | |
| Applying Temperature | 5-130 °C | |
| Durability | 24 Months | |
| PARAMETER | VALUE | |
| Substrates | Thread Count | 18x18 |
| Yarn Dtex | 1000x1000D | |
| Open Rate | ||
| Physical Property | Tensile Strength (N/5cm) | 2300x2000 |
| Tear Strength (N) | 300x250 | |
| Peeling Strength (N/5cm) | 80 | |
| Weight / GSM | 510 | |
| Finish | Matte | |
| Available Size | Up to 5.0m (198'') | |
| Fire Retardant Level | NFPA701/ M2/B1/B2 (optional) | |
| Shelf Time | 24 Months | |
| Applying Temperature | 5-130 °C | |
| Durability | 24 Months | |

