| Model | AVR 1400 |
|---|---|
| Capacity | 1400VA |
| Voltage | 110VAC (75-145VAC) ou 220VAC (145-280VAC) |
| Frequency | 47Hz ~ 63Hz |
| Power Factor | 0.95~1 |
| Regulator | 4%, 8%, 10%, |
| Answer time | 1 Cycle |
| distortion | No distortion, mêmes que forme d’onde d’entrée |
| Efficacity | 97.00% |
| Over voltage | Output off, fuse inverter 125 joules (10/1000μs), 450DA (8/20μ) |
| Variation | Protection against ups and down |
| Output | 6 output french |
| Internet Setup | Transfer time of 3 ~ 5 secondes - Prise RJ11 : protection tél/modem/fax |
| Temperature | 0-40 °C |
| Dimensions (mm) | 277 x 115 x 76 |
| Dimensions packaging (mm) | 277 x 115 x 76 |
| Packaging weight (kg) | 2 |
| Model | AVR 1400 |
|---|---|
| Capacity | 1400VA |
| Voltage | 110VAC (75-145VAC) ou 220VAC (145-280VAC) |
| Frequency | 47Hz ~ 63Hz |
| Power Factor | 0.95~1 |
| Regulator | 4%, 8%, 10%, |
| Answer time | 1 Cycle |
| distortion | No distortion, mêmes que forme d’onde d’entrée |
| Efficacity | 97.00% |
| Over voltage | Output off, fuse inverter 125 joules (10/1000μs), 450DA (8/20μ) |
| Variation | Protection against ups and down |
| Output | 6 output french |
| Internet Setup | Transfer time of 3 ~ 5 secondes - Prise RJ11 : protection tél/modem/fax |
| Temperature | 0-40 °C |
| Dimensions (mm) | 277 x 115 x 76 |
| Dimensions packaging (mm) | 277 x 115 x 76 |
| Packaging weight (kg) | 2 |

